Yamaha Aerox 155 Specification
Yamaha Aerox 155 Specification
| Engine type | Liquid Cooled, 4-Stroke , SOHC, 4-valve |
| Cylinder layout | Single Cylinder |
| Bore x Stroke | 58.0 mm X 58.7 mm |
| Compression Ratio | 10.5: 1 |
| Displacement | 155.1cc |
| Maximum Power | 11.1 kW @ 8,000 rpm |
| Maximum Torque | 13.8 N.m @ 6,250 rpm |
| Starter System | Electric Starter |
| Lubrication system | Forced Feed Lubrication Wet Sump |
| Engine Oil Capacity | Total: 1.0L Periodical: 0.9L |
| Fuel System | Fuel Injection |
| Clutch Type | Dry, Centrifugal Automatic |
| Transmission Type | V-Belt automatic |
| Length X Width X Height | 1990mm X 700mm X 1125mm |
| Wheelbase | 1,350mm |
| Minimum Ground Clearance | 142mm |
| Seat Height | 790mm |
| Curb Weight | 116kg |
| Fuel Tank Capacity | 4.6L |
| Underseat Storage Capacity | 25L |
| Frame Type | Underbone |
| Front Suspension | Telescopic |
| Rear Suspension | Unit Swing |
| Front Tire | 110/80-14 C53P tubeless |
| Rear Tire | 140/70-14 C62P tubeless |
| Front Brake | Hydraulic Single Disk |
| Rear Brake | Mechanical Drum Brake |
| Headlight | LED |
| Taillight | LED |
| Meter Panel | 5.8” Fully Digital |
| Ignition System | TCI |
| Battery Type | YTZ7V |
| Electric Power Socket | YES |


Comments
Post a Comment