Yamaha R15 Movistar Review and Specification
Yamaha R15 Movistar Review
Yamaha R15 is a sport motorcycle with version 1.0, 2.0, and 3.0. Version 3.0 Yamaha R15 Movistar is the latest among the 3 release of the R15 line. Version 3.0 is released in 2017 and is the latest Movistar. The motorcycle is powered by a 149.8 CC engine which is liquid cooled. Fuel injected type of fuel system is ideal for low fuel consumption. It produces maximum power of 16.8 Bhp at 8500 revolutions-per-minute or RPM. It achieves as maximum torque at 15 Nm at 7500 revolutions-per-minute. The motor is eye-catching and sporty looking and is considered as one of the best looking sport type Yamaha motor. Yamaha R15 goes with the model number YZF-R15.
Images of Yamaha R15 Movistar
Yamaha R15 Movistar Specification
Description | Value |
Mileage | 35-45 kmpl (approx.) |
Type | Sports Motorcycle |
Engine Description | Liquid-cooled, 4-stroke, SOHC, 4-valve |
Frame/Chassis | Deltabox Frame |
Displacement | 149.8 CC |
Maximum Torque | 15 Nm @ 7500 RPM |
Maximum Power | 16.8 Bhp @ 8500 RPM |
Cooling | Liquid Cooling |
Fuel System | Fuel Injection (FI) |
Ignition | T.C.I |
Lubrication | Wet Sump |
Compression Ratio | 10.4:1 |
Bore | 57 mm |
Stroke | 58.7 mm |
No. of Cylinders | 1 |
Fuel Type | Petrol |
No. of Gears | 6 |
Clutch | Wet Multiple-disc |
Gear Ratios | 1st=2.833, 2nd=1.875, 3rd=1.364, 4th=1.143, 5th=0.957, 6th=0.84 |
Primary Reduction Ratio | 3.042 |
Secondary Reduction Ratio | 3.133 |
Front Brake | 267mm Hydraulic Single Disc |
Rear Brake | 220mm Hydraulic Single Disc |
Anti-lock Braking System (ABS) | |
Front Suspension | Telescopic |
Rear Suspension | Linked Type Monocross |
WHEELS & TYRES | |
Front Tyre | 90/80-17 |
Rear Tyre | 130/70-R17 |
Wheel Type | Alloys |
Tubeless Tyres | |
Alloy Wheels | |
Battery Type | Maintenance Free |
Battery Capacity | 3.5Ah (10H) |
Battery Voltage | 12V |
Overall Length | 1.97 meters |
Overall Width | 0.67 meters |
Overall Height | 1.07 meters |
Ground Clearance | 0.16 meters |
Seat Height | 0.80 meters |
Wheelbase | 1.35 meters |
Kerb/Wet Weight | 136 kg |
Fuel Tank Capacity | 12 liters |
Reserve Fuel Capacity | 1.2 liters |
0-60 kmph | 4.89 seconds |
0-100 kmph | 13.07 seconds |
60-0 kmph | 18.25 seconds |
Top Speed | 130 kmph |
Mileage (City) | 35 kmpl |
Mileage (Highway) | 45 kmpl |
Mileage (Combined) | 40 kmpl |
Range | 500 kms |
Speedometer | Digital |
Tachometer | Analog |
Trip Meter | Digital |
Odometer | Digital |
Fuel Gauge | Digital |
Handle Bar | Clip On Handle Bar |
Head Light | Low
beam12V/35W X1, High beam12V/35W X2 |
Tail Light | LED Tail Light |
Comments
Post a Comment